Ca/MB/Cc/Ek/K/ W33 Chrome Steel Spherical Roller Bearings with C0/C3/P0/P6/P5/P2
Ca/MB/Cc/Ek/K/ W33 Chrome Steel Spherical Roller Bearings with C0/C3/P0/P6/P5/P2, Units and 8.8 Inch | 223 Milli Nominal Bolt Center to Center Housings CAD models , abec ceramic Bearings Manufacturing Service . Get Your Free.
Model Number: | W33 |
Nominal Bolt Center to Center: | 8.8 Inch | 223 Milli |
B: | 3.125 Inch | 79.38 M |
d: | 2.688 Inch | 68.275 |
Housing Style: | 4 Bolt Pillow Block |
Inch - Metric: | Inch |
Mounting Bolts: | 5/8 Inch |
Rolling Element: | Spherical Roller Bea |
Seals: | Double Lip Nitrile R |
Product Details
Nominal Bolt Center to Center | 8.8 Inch | 223 Milli |
B | 3.125 Inch | 79.38 M |
d | 2.688 Inch | 68.275 |
Housing Style | 4 Bolt Pillow Block |
Inch - Metric | Inch |
Mounting Bolts | 5/8 Inch |
Rolling Element | Spherical Roller Bea |
Seals | Double Lip Nitrile R |
Expansion / Non-expansion | Expansion |
Weight | 9.988 |